Merewether Weather, Merewether Tides and Solar Power Monitoring for Merewether, NSW, Australia - Newcastle Weather

Twitter Contact Login Search

Historical Weather for Merewether

Last update: 29 Mar 2024 05:38


Merewether

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  42.8     41.5     34.7     -        -        -        -        -        -        -        -        -        39.67    
2023  31.1     33.9     38.5     27.3     25.0     25.3     25.4     26.9     34.3     35.2     32.6     41.4     31.42    
2022  30.3     34.8     29.8     28.8     27.1     21.8     21.8     24.1     25.2     30.5     32.8     31.3     28.20    
2021  38.8     30.5     32.9     30.0     26.9     22.6     25.9     26.5     31.2     33.4     28.1     35.4     30.19    
2020  44.3     40.4     38.2     29.4     26.6     22.7     23.8     26.3     31.1     32.4     42.7     33.8     32.64    
2019  41.4     39.0     37.7     33.9     26.8     24.9     23.3     25.1     29.8     35.8     36.8     40.9     32.95    
2018  43.6     37.2     38.5     34.7     28.1     20.9     25.2     24.8     32.4     28.0     37.0     39.1     32.45    
2017  41.0     39.1     31.6     28.2     26.2     20.9     24.3     28.8     34.3     37.1     31.5     42.9     32.16    
2016  40.4     35.1     29.8     33.1     28.0     21.3     25.8     24.8     25.3     32.1     35.9     40.1     30.97    
2015  35.6     32.9     36.8     32.1     26.4     23.0     20.2     27.6     28.0     37.2     40.8     38.7     31.61    
2014  38.1     33.8     31.5     29.9     27.6     21.9     24.2     21.3     31.1     34.4     38.3     35.0     30.59    
2013  44.4     31.5     32.9     29.4     28.7     21.8     22.8     28.3     34.7     35.6     36.5     37.3     32.01    
2012  35.2     27.3     35.2     31.2     27.2     21.8     21.1     30.5     32.3     37.3     35.2     35.6     30.82    
2011  38.0     41.5     40.3     29.7     24.8     20.9     21.9     25.2     32.4     32.1     37.0     30.8     31.21    
2010  26.9     38.5     34.8     29.3     26.8     20.1     22.3     24.0     29.2     31.0     33.4     34.7     29.26    
Av:   38.1     35.8     34.9     30.5     26.9     22.1     23.4     26.0     30.8     33.7     35.6     36.9     31.74    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  19.1     18.4     17.1     -        -        -        -        -        -        -        -        -        18.20    
2023  16.3     16.9     13.9     10.4     6.1      4.0      4.5      7.1      8.1      11.1     15.7     17.4     10.96    
2022  19.7     16.0     15.9     13.4     8.4      5.6      5.8      7.1      9.3      10.5     10.3     12.5     11.21    
2021  15.4     17.2     15.9     9.5      8.0      5.8      5.1      6.2      8.2      11.8     12.3     15.3     10.90    
2020  18.9     17.3     14.1     10.1     6.6      6.8      5.7      5.2      8.7      11.7     13.1     15.4     11.13    
2019  18.8     17.4     11.8     10.7     6.4      6.1      4.9      4.2      8.3      7.6      11.0     13.7     10.08    
2018  15.6     15.2     15.4     12.9     8.1      5.8      3.1      4.6      7.1      10.6     11.5     15.0     10.41    
2017  18.9     10.0     15.8     10.3     7.4      5.9      4.4      6.7      6.0      10.6     12.2     16.8     10.42    
2016  15.1     18.2     14.5     12.9     6.2      4.2      4.7      6.0      8.2      8.9      12.1     16.9     10.65    
2015  14.2     17.6     12.8     10.0     6.9      5.9      3.8      5.6      8.0      13.1     10.0     10.0     9.81     
2014  17.2     15.5     14.5     10.8     8.7      5.4      3.7      6.1      7.3      8.4      14.3     15.8     10.64    
2013  17.4     15.6     14.0     11.2     7.5      7.7      4.5      4.7      9.6      9.4      13.7     12.2     10.64    
2012  14.8     16.3     12.7     11.1     7.3      5.0      6.1      5.9      6.5      8.0      12.4     13.9     9.99     
2011  18.6     16.2     16.8     10.0     5.5      6.4      5.5      5.7      7.7      9.8      11.5     12.7     10.53    
2010  24.2     19.1     16.2     10.4     8.3      4.1      5.9      6.2      8.2      8.8      12.0     12.9     11.36    
Av:   17.6     16.5     14.8     11.0     7.2      5.6      4.8      5.8      7.9      10.0     12.3     14.3     11.13    

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  24.8     24.2     23.0     -        -        -        -        -        -        -        -        -        24.00    
2023  23.1     24.2     23.9     19.8     15.4     14.3     14.7     15.5     18.3     19.8     21.1     23.5     19.45    
2022  23.8     23.2     22.5     20.4     17.2     13.1     14.1     14.8     16.6     19.0     19.7     20.7     18.75    
2021  23.2     22.9     21.9     18.9     16.8     13.7     13.4     15.1     17.3     19.1     19.8     22.6     18.71    
2020  24.1     23.0     21.3     19.6     15.4     14.0     13.3     14.1     18.0     19.5     21.3     22.4     18.83    
2019  24.2     23.3     22.7     20.4     16.7     14.0     14.0     14.0     16.8     18.7     20.9     22.3     19.00    
2018  23.4     23.1     23.0     21.3     16.2     13.3     13.4     14.0     16.0     18.0     20.8     22.5     18.76    
2017  24.3     23.7     22.6     19.1     16.8     14.6     13.5     14.4     17.7     19.6     19.6     22.9     19.06    
2016  23.4     23.9     22.2     20.5     17.4     14.3     13.6     14.2     16.5     18.3     21.0     23.0     19.02    
2015  23.2     23.3     22.3     19.5     17.2     15.2     12.3     15.4     15.8     20.8     21.4     21.9     19.03    
2014  22.5     22.0     21.8     19.8     17.1     14.4     12.9     13.8     16.4     18.9     21.5     22.2     18.60    
2013  23.5     22.3     22.2     18.9     16.1     14.1     13.5     14.9     18.8     19.8     19.7     22.0     18.81    
2012  23.0     22.0     21.6     19.3     14.7     13.6     13.0     13.8     16.5     18.0     20.2     21.7     18.11    
2011  23.9     24.8     22.9     19.4     15.2     14.5     12.8     14.8     16.9     18.1     21.4     20.1     18.72    
2010  25.6     24.5     22.9     20.2     16.5     14.0     13.9     13.9     16.8     18.4     20.7     22.2     19.13    
Av:   23.7     23.4     22.5     19.8     16.3     14.1     13.5     14.5     17.0     19.0     20.6     22.1     19.20    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        -        -        -        -        -        -        -        -        -        0        
2023  0        0        0        0        0        0        0        0        0        0        0        0        0        
2022  0        0        0        0        0        0        0        0        0        0        0        0        0        
2021  0        0        0        0        0        0        0        0        0        0        0        0        0        
2020  0        0        0        0        0        0        0        0        0        0        0        0        0        
2019  0        0        0        0        0        0        0        0        0        0        0        0        0        
2018  0        0        0        0        0        0        0        0        0        0        0        0        0        
2017  0        0        0        0        0        0        0        0        0        0        0        0        0        
2016  0        0        0        0        0        0        0        0        0        0        0        0        0        
2015  0        0        0        0        0        0        0        0        0        0        0        0        0        
2014  0        0        0        0        0        0        0        0        0        0        0        0        0        
2013  0        0        0        0        0        0        0        0        0        0        0        0        0        
2012  0        0        0        0        0        0        0        0        0        0        0        0        0        
2011  0        0        0        0        0        0        0        0        0        0        0        0        0        
2010  0        0        0        0        0        0        0        0        0        0        0        0        0        
Av:   0        0        0        0        0        0        0        0        0        0        0        0        0        

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  42.8     41.5     34.7     -        -        -        -        -        -        -        -        -        39.67    
2023  31.1     33.9     38.5     27.3     25.0     25.3     25.4     26.9     34.3     35.2     32.6     41.4     31.42    
2022  30.3     34.8     29.8     28.8     27.1     21.8     21.8     24.1     25.2     30.5     32.8     31.3     28.20    
2021  38.8     30.5     32.9     30.0     26.9     22.6     25.9     26.5     31.2     33.4     28.1     35.4     30.19    
2020  44.3     40.4     38.2     29.4     26.6     22.7     23.8     26.3     31.1     32.4     42.7     33.8     32.64    
2019  41.4     39.0     37.7     33.9     26.8     24.9     23.3     25.1     29.8     35.8     36.8     40.9     32.95    
2018  43.6     37.2     38.5     34.7     28.1     20.9     25.2     24.8     32.4     28.0     37.0     39.1     32.45    
2017  41.0     56.6     31.6     28.2     26.2     20.9     24.3     28.8     34.3     37.1     31.5     42.9     33.61    
2016  40.4     35.1     29.8     33.1     28.0     21.3     25.8     24.8     25.3     32.1     35.9     40.1     30.97    
2015  35.6     32.9     36.8     32.1     26.4     23.0     20.2     27.6     28.0     37.2     40.8     38.7     31.61    
2014  38.1     33.8     31.5     29.9     27.6     21.9     24.2     21.3     31.1     34.4     38.3     35.0     30.59    
2013  44.4     31.5     32.9     29.4     28.7     21.8     22.8     28.3     34.7     35.6     36.5     37.3     32.01    
2012  35.2     27.3     35.2     31.2     27.2     21.8     21.1     29.8     32.3     37.3     35.2     35.6     30.75    
2011  38.0     41.5     40.3     29.5     24.8     20.7     21.8     25.2     32.3     32.1     37.0     30.8     31.17    
2010  26.9     38.5     34.8     29.3     26.8     20.1     22.3     24.0     29.2     31.0     33.4     34.7     29.26    
Av:   38.1     37.0     34.9     30.5     26.9     22.1     23.4     26.0     30.8     33.7     35.6     36.9     31.83    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  19.1     18.4     17.1     -        -        -        -        -        -        -        -        -        18.20    
2023  16.3     16.9     13.9     10.4     4.9      2.0      3.1      5.5      7.2      11.1     15.5     17.4     10.36    
2022  19.7     16.0     15.9     13.3     7.6      3.9      3.6      5.5      9.1      10.4     9.7      12.3     10.58    
2021  15.4     17.2     15.9     8.4      6.4      3.9      3.7      5.0      7.3      11.5     12.3     15.3     10.19    
2020  18.6     17.3     13.6     9.8      5.1      6.2      5.6      0.0      6.9      11.7     12.5     15.4     10.22    
2019  18.8     17.4     11.8     10.0     4.8      4.8      3.5      2.6      6.6      6.6      11.0     13.7     9.32     
2018  15.6     15.2     15.4     12.1     6.6      4.7      1.5      3.3      6.1      10.6     9.5      15.0     9.63     
2017  18.9     -84.0    15.2     9.7      6.4      5.2      3.0      5.2      5.3      10.6     12.2     16.2     2.00     
2016  14.7     18.2     14.5     12.9     4.7      2.1      2.8      5.3      7.9      8.1      11.9     16.9     10.01    
2015  14.2     17.6     12.8     0.0      0.0      4.6      2.4      0.0      6.8      13.1     10.0     10.0     7.62     
2014  17.2     15.5     14.5     9.9      7.5      5.3      3.7      5.4      6.6      7.2      14.3     15.8     10.24    
2013  10.0     14.7     14.0     10.7     6.8      6.0      3.4      3.3      9.2      9.4      13.3     12.2     9.42     
2012  14.1     10.0     10.0     7.5      4.7      3.3      3.8      0.8      6.0      7.6      12.4     13.9     7.83     
2011  15.4     10.0     10.0     10.0     3.3      1.7      2.2      5.7      6.2      4.9      10.0     9.4      7.40     
2010  24.2     19.1     16.2     10.4     7.5      2.1      5.5      5.7      7.9      7.2      6.1      9.7      10.13    
Av:   16.8     9.3      14.1     9.7      5.5      4.0      3.4      3.8      7.1      9.3      11.5     13.8     9.54     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  24.8     24.2     23.0     -        -        -        -        -        -        -        -        -        24.00    
2023  23.0     24.2     23.9     19.8     15.2     14.2     14.5     15.4     18.2     19.7     21.1     23.5     19.39    
2022  23.8     23.2     22.5     20.4     17.1     12.8     13.8     14.6     16.4     19.0     19.7     20.7     18.65    
2021  23.2     22.9     21.9     18.9     16.7     13.4     13.1     14.9     17.1     19.1     19.7     22.6     18.61    
2020  24.1     23.0     21.2     19.6     15.3     13.9     13.2     13.5     17.9     19.4     21.3     22.4     18.73    
2019  24.2     23.3     22.7     20.4     16.6     13.8     13.8     13.7     16.6     18.7     20.9     22.3     18.92    
2018  23.4     23.1     23.0     21.3     16.1     13.0     13.3     13.8     15.9     17.9     20.8     22.5     18.68    
2017  24.3     23.6     22.6     19.0     16.8     14.4     13.4     14.1     17.6     19.6     19.6     22.9     18.99    
2016  23.4     23.9     22.2     20.5     17.3     14.1     13.2     14.0     16.4     18.3     21.0     23.0     18.94    
2015  23.2     23.3     22.3     19.1     16.9     15.1     12.0     15.3     15.6     20.8     21.4     21.9     18.91    
2014  22.5     22.0     21.8     19.8     17.0     14.2     12.7     13.5     16.3     18.8     21.5     22.2     18.52    
2013  23.5     22.3     22.1     18.9     16.0     13.9     13.3     14.8     18.7     19.8     19.6     22.0     18.75    
2012  22.5     16.0     20.5     18.2     13.5     12.8     12.1     13.2     16.4     17.9     20.1     21.7     17.08    
2011  23.4     23.8     20.7     18.4     14.3     12.8     11.5     14.1     16.1     17.3     20.6     18.9     17.65    
2010  25.6     24.5     22.9     20.2     16.5     13.9     13.8     13.9     16.8     18.4     20.0     21.6     19.01    
Av:   23.7     22.9     22.2     19.6     16.1     13.7     13.1     14.2     16.9     18.9     20.5     22.0     18.99    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  48.1     52.2     40.9     -        -        -        -        -        -        -        -        -        47.07    
2023  35.7     36.5     42.6     28.3     25.0     25.3     25.4     26.9     34.3     36.3     35.6     48.1     33.34    
2022  33.1     42.3     31.4     30.9     29.1     21.8     21.8     24.1     25.2     30.7     35.6     34.1     30.00    
2021  43.0     33.1     36.4     31.4     27.8     22.6     25.9     26.5     31.2     34.0     29.7     41.0     31.89    
2020  48.6     47.9     39.7     29.5     26.6     22.7     23.8     26.3     31.1     32.4     42.7     39.5     34.25    
2019  46.7     39.0     37.7     33.9     26.9     24.9     23.3     25.1     29.8     35.8     36.8     43.1     33.58    
2018  48.0     40.2     38.5     34.7     28.1     20.9     25.2     24.8     32.4     30.3     37.7     41.5     33.51    
2017  47.2     100.8    37.1     28.2     26.2     20.9     24.3     28.8     34.3     37.1     31.6     45.6     38.51    
2016  45.9     39.7     33.1     35.6     28.0     21.3     25.8     24.8     25.3     32.8     37.7     41.5     32.63    
2015  38.7     37.4     43.0     33.6     26.4     23.0     20.2     27.7     28.0     37.2     41.3     39.5     33.01    
2014  38.8     35.4     31.8     29.9     27.6     21.9     24.2     21.3     31.1     36.5     41.4     38.4     31.53    
2013  46.8     35.4     34.0     29.6     28.7     21.8     22.8     28.3     34.7     35.6     36.5     40.3     32.88    
2012  39.6     29.2     37.9     32.5     27.2     21.8     21.1     30.5     32.3     37.3     36.1     36.1     31.79    
2011  40.1     60.6     90.3     29.7     24.8     20.9     21.9     25.2     32.4     32.1     38.0     33.4     37.44    
2010  29.3     41.5     34.8     29.3     26.8     20.1     22.3     24.0     29.2     31.0     36.5     38.6     30.29    
Av:   42.0     44.8     40.6     31.2     27.1     22.1     23.4     26.0     30.8     34.2     36.9     40.1     34.11    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  25.1     24.7     23.2     -        -        -        -        -        -        -        -        -        24.32    
2023  23.2     23.9     24.2     19.7     15.3     14.3     14.7     15.5     18.3     19.8     21.1     23.7     19.48    
2022  23.9     23.4     22.5     20.4     17.2     13.1     14.1     14.8     16.6     19.0     19.7     20.8     18.79    
2021  23.4     23.0     22.0     18.9     16.8     13.7     13.4     15.1     17.3     19.1     19.8     22.8     18.77    
2020  24.5     23.2     21.3     19.6     15.4     14.0     13.3     14.1     18.0     19.4     21.4     22.5     18.90    
2019  24.5     23.3     22.7     20.4     16.7     14.0     14.0     14.0     16.8     18.7     21.0     22.4     19.05    
2018  23.6     23.3     23.1     21.3     16.2     13.3     13.4     14.0     16.0     18.0     20.8     22.6     18.81    
2017  24.9     24.0     22.7     19.1     16.8     14.6     13.5     14.4     17.7     19.6     19.6     23.1     19.16    
2016  23.7     24.2     22.2     20.5     17.4     14.3     13.6     14.2     16.5     18.4     21.0     23.1     19.09    
2015  23.3     23.3     22.4     19.5     17.2     15.2     12.3     15.4     15.8     20.8     21.5     22.0     19.07    
2014  22.5     22.1     21.8     19.8     17.1     14.4     12.9     13.8     16.4     18.9     21.6     22.3     18.62    
2013  23.6     22.4     22.3     18.9     16.1     14.1     13.5     14.9     18.8     19.8     19.7     22.1     18.84    
2012  23.2     22.0     21.7     19.3     14.7     13.6     13.0     13.8     16.5     18.0     20.2     21.8     18.14    
2011  24.1     25.5     23.2     19.4     15.1     14.5     12.8     14.8     16.9     18.1     21.6     20.1     18.84    
2010  25.9     24.9     23.0     20.1     16.5     14.0     13.9     13.9     16.8     18.4     20.7     22.3     19.19    
Av:   24.0     23.5     22.5     19.8     16.3     14.1     13.5     14.5     17.0     19.0     20.7     22.3     19.27    

Wind Speed (km/h) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  48.3     49.9     51.5     -        -        -        -        -        -        -        -        -        49.89    
2023  45.1     75.6     46.7     46.7     53.1     45.1     54.7     49.9     45.1     59.5     46.7     51.5     51.63    
2022  46.7     54.7     61.2     53.1     57.9     57.9     66.0     48.3     54.7     66.0     56.3     41.8     55.39    
2021  43.5     48.3     46.7     45.1     45.1     54.7     57.9     56.3     53.1     57.9     54.7     43.5     50.56    
2020  54.7     70.8     48.3     48.3     53.1     40.2     64.4     53.1     53.1     56.3     78.9     49.9     55.93    
2019  49.9     45.1     49.9     40.2     67.6     61.2     48.3     61.2     61.2     57.9     59.5     53.1     54.58    
2018  57.9     51.5     48.3     46.7     56.3     54.7     49.9     49.9     45.1     57.9     56.3     51.5     52.17    
2017  46.7     51.5     56.3     51.5     38.6     51.5     48.3     56.3     48.3     46.7     45.1     49.9     49.22    
2016  53.1     51.5     37.0     46.7     51.5     61.2     57.9     62.8     59.5     49.9     53.1     49.9     52.84    
2015  40.2     45.1     46.7     86.9     48.3     37.0     54.7     41.8     53.1     56.3     61.2     45.1     51.36    
2014  40.2     49.9     40.2     41.8     51.5     53.1     43.5     53.1     48.3     51.5     51.5     53.1     48.15    
2013  57.9     61.2     54.7     56.3     49.9     57.9     45.1     46.7     57.9     57.9     53.1     64.4     55.26    
2012  53.1     45.1     49.9     54.7     43.5     59.5     46.7     75.6     51.5     61.2     53.1     56.3     54.18    
2011  45.1     54.7     51.5     46.7     59.5     67.6     67.6     54.7     57.9     59.5     66.0     54.7     57.13    
2010  29.0     54.7     49.9     38.6     51.5     53.1     46.7     72.4     61.2     51.5     49.9     59.5     51.50    
Av:   47.4     54.0     49.2     50.2     52.0     53.9     53.7     55.9     53.6     56.4     56.1     51.7     52.65    

Wind Speed (km/h) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  6.8      7.7      6.1      -        -        -        -        -        -        -        -        -        6.82     
2023  7.3      6.2      6.2      6.0      5.6      5.5      5.6      5.1      5.7      8.0      6.2      7.0      6.19     
2022  7.3      8.0      7.6      5.6      4.8      6.2      8.2      5.9      7.7      6.2      6.8      7.9      6.84     
2021  7.8      8.1      7.9      5.1      5.8      6.2      6.2      5.8      7.6      7.1      7.9      7.8      6.95     
2020  7.0      5.9      6.9      4.3      5.7      4.1      3.6      4.6      6.7      6.9      7.0      8.2      5.90     
2019  5.6      6.7      5.6      4.7      4.0      4.6      5.4      6.1      6.6      5.7      6.9      6.7      5.72     
2018  6.8      6.8      6.9      5.9      4.8      5.5      3.8      5.2      5.8      6.8      6.7      5.9      5.92     
2017  6.0      5.8      7.6      4.8      4.3      5.4      4.0      5.9      5.2      6.5      4.7      5.3      5.46     
2016  5.0      6.6      4.5      5.1      4.1      5.5      5.7      5.4      5.2      6.8      6.0      6.1      5.50     
2015  6.2      4.2      5.9      5.4      3.0      2.1      4.5      2.8      6.6      4.8      4.5      4.5      4.55     
2014  5.9      6.3      4.0      5.0      4.2      5.4      5.1      6.9      5.7      5.7      5.1      5.8      5.43     
2013  7.9      7.4      7.1      4.5      5.5      5.1      3.9      4.7      5.0      6.4      8.2      5.9      5.98     
2012  6.9      4.1      6.7      5.2      3.9      6.1      6.5      5.9      5.6      7.2      6.9      8.6      6.13     
2011  7.2      7.4      6.8      7.8      6.7      10.2     7.8      5.9      7.0      7.1      6.1      9.1      7.44     
2010  8.4      7.1      8.0      6.0      6.6      7.5      6.4      7.8      6.8      6.9      7.3      7.4      7.19     
Av:   6.8      6.6      6.5      5.4      4.9      5.7      5.5      5.6      6.2      6.6      6.5      6.9      6.13     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  133      156      158      -        -        -        -        -        -        -        -        -        149.2    
2023  126      127      181      208      259      260      270      225      207      188      135      160      195.5    
2022  111      137      151      192      221      275      213      250      185      162      167      149      184.3    
2021  156      146      156      214      233      264      268      240      210      187      156      155      198.7    
2020  182      175      284      270      223      173      167      216      213      175      172      157      200.6    
2019  150      126      170      177      231      242      251      225      179      161      156      142      184.1    
2018  128      137      158      208      239      243      269      238      188      144      177      132      188.5    
2017  159      153      155      198      220      239      272      251      238      168      128      138      193.2    
2016  151      146      149      187      265      257      275      238      227      226      177      153      204.0    
2015  132      111      151      191      240      245      246      215      196      161      154      135      181.4    
2014  123      127      158      185      242      256      265      205      202      173      131      149      184.7    
2013  135      126      147      184      213      226      236      245      200      188      151      122      181.1    
2012  133      115      158      199      236      230      232      239      204      179      139      139      183.5    
2011  131      170      179      196      236      229      260      223      217      175      171      148      194.5    
2010  265      154      161      223      234      237      236      253      219      163      157      165      205.6    
Av:   148      140      168      202      235      241      247      233      206      175      155      146      188.6    

Wind Run(km)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  4,923.4  5,239.4  4,069.3  -        -        -        -        -        -        -        -        -        14,232.1 
2023  5,312.6  4,087.6  4,505.2  4,210.2  4,133.8  3,880.7  4,103.2  3,755.2  4,043.4  5,873.4  4,431.9  5,103.4  53,440.6 
2022  5,351.9  5,307.3  5,589.4  4,013.1  3,494.1  4,391.5  6,002.0  4,318.6  5,476.4  4,481.5  4,813.3  5,791.4  59,030.3 
2021  5,700.4  5,364.5  5,804.9  3,563.2  4,281.4  4,383.5  4,562.1  4,256.7  5,442.8  5,208.4  5,589.8  5,799.8  59,957.5 
2020  5,066.0  4,075.8  5,043.1  3,077.5  4,112.4  2,885.5  2,622.2  3,382.1  4,771.1  5,028.9  4,976.6  5,977.5  51,018.6 
2019  4,073.6  4,371.5  4,096.1  3,280.8  2,890.1  3,303.3  3,958.9  4,440.5  4,678.7  4,135.7  4,903.7  4,946.4  49,079.4 
2018  4,997.5  4,536.3  5,041.4  4,160.5  3,516.7  3,873.4  2,740.7  3,812.4  4,179.4  4,987.4  4,718.3  4,310.7  50,874.8 
2017  4,364.4  3,813.3  5,587.3  3,421.1  3,161.9  3,784.3  2,924.3  4,325.9  3,714.8  4,686.3  3,305.6  3,846.3  46,935.6 
2016  3,595.2  4,513.2  3,332.2  3,659.1  2,978.0  3,830.1  4,191.0  3,974.2  3,682.7  5,005.0  4,265.4  4,413.8  47,439.8 
2015  4,539.3  2,762.0  4,310.4  3,776.8  2,227.8  1,463.5  3,327.5  2,054.4  4,669.8  3,498.1  3,194.5  3,243.6  39,067.7 
2014  4,334.1  4,105.9  2,910.4  3,540.7  3,129.7  3,840.8  3,784.4  4,986.9  4,071.6  4,177.2  3,577.4  4,209.7  46,668.9 
2013  5,822.3  4,880.3  5,153.2  3,209.8  4,050.8  3,613.9  2,814.7  3,508.6  3,602.6  4,775.4  5,805.0  4,365.1  51,601.6 
2012  5,017.7  2,766.0  4,874.9  3,608.4  2,844.5  4,322.7  4,735.8  4,521.6  4,018.8  5,237.2  4,900.2  6,278.3  53,126.0 
2011  5,219.5  4,887.2  4,917.0  5,484.7  4,973.3  7,205.9  5,715.3  4,360.2  5,013.9  5,180.7  4,259.9  6,639.2  63,856.7 
2010  99.0     4,602.9  5,770.1  4,164.0  4,761.3  5,224.1  4,636.2  5,640.9  4,696.8  4,967.7  5,148.1  5,364.9  55,076.0 
Av:   4,561.1  4,354.2  4,733.7  3,797.9  3,611.1  4,000.2  4,008.4  4,095.6  4,433.0  4,803.1  4,563.5  5,020.7  49,427.1 

Pressure (hPa) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,022.4  1,023.7  1,028.0  -        -        -        -        -        -        -        -        -        1,024.71 
2023  1,021.1  1,023.9  1,028.0  1,032.4  1,030.9  1,032.6  1,036.2  1,035.8  1,031.6  1,032.1  1,027.0  1,021.9  1,029.45 
2022  1,027.5  1,024.8  1,024.1  1,031.4  1,031.5  1,030.4  1,031.1  1,029.4  1,028.3  1,026.9  1,028.9  1,023.0  1,028.11 
2021  1,022.8  1,023.6  1,025.0  1,028.4  1,030.2  1,032.8  1,026.7  1,031.4  1,031.5  1,026.1  1,027.0  1,021.7  1,027.25 
2020  1,021.8  1,024.3  1,027.1  1,026.4  1,033.4  1,037.2  1,030.8  1,030.6  1,031.6  1,029.2  1,028.4  1,028.9  1,029.14 
2019  1,020.8  1,027.4  1,025.4  1,029.4  1,030.8  1,034.9  1,035.4  1,031.1  1,031.1  1,031.2  1,020.2  1,021.7  1,028.28 
2018  1,020.2  1,022.2  1,026.8  1,027.0  1,031.6  1,033.9  1,031.3  1,025.4  1,029.9  1,029.8  1,023.4  1,023.7  1,027.10 
2017  1,020.6  1,022.7  1,021.3  1,029.8  1,030.9  1,032.2  1,033.5  1,027.7  1,027.0  1,028.8  1,028.4  1,022.7  1,027.13 
2016  1,026.4  1,025.4  1,023.3  1,030.9  1,029.5  1,038.7  1,032.7  1,032.7  1,031.4  1,025.6  1,025.6  1,022.5  1,028.74 
2015  1,020.7  1,027.5  1,026.6  1,030.4  1,035.1  1,036.5  1,034.6  1,030.3  1,032.6  1,038.2  1,022.1  1,027.5  1,030.19 
2014  1,025.6  1,023.2  1,026.8  1,026.0  1,031.0  1,030.2  1,032.0  1,034.7  1,032.1  1,032.8  1,025.9  1,021.0  1,028.45 
2013  1,022.4  1,024.2  1,025.6  1,030.2  1,033.1  1,030.9  1,035.2  1,025.2  1,034.1  1,028.3  1,028.0  1,025.6  1,028.57 
2012  1,027.1  1,028.6  1,027.8  1,036.7  1,034.6  1,031.2  1,032.9  1,027.0  1,026.5  1,033.1  1,028.5  1,026.9  1,030.08 
2011  1,026.5  1,028.6  1,031.8  1,034.9  1,036.7  1,042.1  1,039.4  1,041.2  1,035.2  1,039.0  1,030.7  1,027.2  1,034.46 
2010  1,018.4  1,031.5  1,039.6  1,032.1  1,031.8  1,040.9  1,039.8  1,033.5  1,032.2  1,038.0  1,031.7  1,029.7  1,033.27 
Av:   1,023.0  1,025.4  1,027.1  1,030.4  1,032.2  1,034.6  1,033.7  1,031.2  1,031.1  1,031.4  1,026.8  1,024.6  1,029.00 

Pressure (hPa) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  997.4    1,002.9  1,006.3  -        -        -        -        -        -        -        -        -        1,002.21 
2023  999.8    990.7    1,000.4  998.1    1,008.1  1,006.5  1,008.6  1,002.0  1,005.9  1,002.1  998.0    1,000.1  1,001.67 
2022  1,002.1  997.9    1,001.3  1,009.2  989.7    1,003.9  1,007.2  1,002.8  1,002.9  991.7    988.2    998.8    999.64   
