|
>Power Usage
|
|
Power Usage The graphs below show the power usage of the house as well as the power collected by my PV Solar System on the roof.
Recent Whole of House Power Usage
Recent Solar Power Generated
Inside Temperature
Last 48 Hrs - 2 Hr Total for Whole of House Power Usage
Last 48 Hrs - 2 Hr Total for Solar Power Generated
Last 28 Days for Whole of House Power Usage
| | Total Power | | Date | 23/05 | | kWHr | 36.78 |
| | Total Power | | Date | 24/05 | | kWHr | 39.26 |
| | Total Power | | Date | 25/05 | | kWHr | 37.89 |
| | Total Power | | Date | Sun 26/05 | | kWHr | 44.43 |
| | Total Power | | Date | 27/05 | | kWHr | 38.54 |
| | Total Power | | Date | 28/05 | | kWHr | 43.91 |
| | Total Power | | Date | 29/05 | | kWHr | 35.44 |
| | Total Power | | Date | 30/05 | | kWHr | 24.91 |
| | Total Power | | Date | 31/05 | | kWHr | 38.68 |
| | Total Power | | Date | 01/06 | | kWHr | 35.03 |
| | Total Power | | Date | Sun 02/06 | | kWHr | 41.81 |
| | Total Power | | Date | 03/06 | | kWHr | 42.47 |
| | Total Power | | Date | 04/06 | | kWHr | 47.84 |
| | Total Power | | Date | 05/06 | | kWHr | 41.98 |
| | Total Power | | Date | 06/06 | | kWHr | 41.45 |
| | Total Power | | Date | 07/06 | | kWHr | 34.73 |
| | Total Power | | Date | 08/06 | | kWHr | 7.89 |
| | Total Power | | Date | Sun 09/06 | | kWHr | 7.77 |
| | Total Power | | Date | 10/06 | | kWHr | 21.45 |
| | Total Power | | Date | 11/06 | | kWHr | 40.4 |
| | Total Power | | Date | 12/06 | | kWHr | 41.48 |
| | Total Power | | Date | 13/06 | | kWHr | 41.13 |
| | Total Power | | Date | 14/06 | | kWHr | 50.87 |
| | Total Power | | Date | 15/06 | | kWHr | 52.94 |
| | Total Power | | Date | Sun 16/06 | | kWHr | 57.7 |
| | Total Power | | Date | 17/06 | | kWHr | 28.6 |
| | Total Power | | Date | 18/06 | | kWHr | 45.27 |
| | Min Power | | Date | Sun 26/05 | | | 0.278 |
| | Min Power | | Date | Sun 09/06 | | | 0.267 |
| | Min Power | | Date | Sun 16/06 | | | 0.343 |
| | Max Power | | Date | Sun 26/05 | | | 4.767 |
| | Max Power | | Date | Sun 09/06 | | | 0.964 |
| | Max Power | | Date | Sun 16/06 | | | 4.331 |
Last 28 Days for Solar Power Generated
| | Total Power | | Date | 23/05 | | kWHr | 6.52 |
| | Total Power | | Date | 24/05 | | kWHr | 10.77 |
| | Total Power | | Date | 25/05 | | kWHr | 15.83 |
| | Total Power | | Date | Sun 26/05 | | kWHr | 18.84 |
| | Total Power | | Date | 27/05 | | kWHr | 6.46 |
| | Total Power | | Date | 28/05 | | kWHr | 7.57 |
| | Total Power | | Date | 29/05 | | kWHr | 2.41 |
| | Total Power | | Date | 30/05 | | kWHr | 14.75 |
| | Total Power | | Date | 31/05 | | kWHr | 15.02 |
| | Total Power | | Date | 01/06 | | kWHr | 7.7 |
| | Total Power | | Date | Sun 02/06 | | kWHr | 4.2 |
| | Total Power | | Date | 03/06 | | kWHr | 9.06 |
| | Total Power | | Date | 04/06 | | kWHr | 12.44 |
| | Total Power | | Date | 05/06 | | kWHr | 11.41 |
| | Total Power | | Date | 06/06 | | kWHr | 8.87 |
| | Total Power | | Date | 07/06 | | kWHr | 5.93 |
| | Total Power | | Date | 08/06 | | kWHr | 6.84 |
| | Total Power | | Date | Sun 09/06 | | kWHr | 13.87 |
| | Total Power | | Date | 10/06 | | kWHr | 11.88 |
| | Total Power | | Date | 11/06 | | kWHr | 11.52 |
| | Total Power | | Date | 12/06 | | kWHr | 8.18 |
| | Total Power | | Date | 13/06 | | kWHr | 13.49 |
| | Total Power | | Date | 14/06 | | kWHr | 18.55 |
| | Total Power | | Date | 15/06 | | kWHr | 11.2 |
| | Total Power | | Date | Sun 16/06 | | kWHr | 15.87 |
| | Total Power | | Date | 17/06 | | kWHr | 12.47 |
| | Total Power | | Date | 18/06 | | kWHr | 14.93 |
| | Min Power | | Date | Sun 26/05 | | | 0.09 |
| | Min Power | | Date | Sun 09/06 | | | 0.089 |
| | Min Power | | Date | Sun 16/06 | | | 0.237 |
| | Max Power | | Date | Sun 26/05 | | | 2.365 |
| | Max Power | | Date | Sun 09/06 | | | 2.262 |
| | Max Power | | Date | Sun 16/06 | | | 2.537 |
Last 48 Months for Whole of House Power Usage
| | Total Calculated | | Date | MAY 11 | | kWHr | 827.9 |
| | Total Calculated | | Date | JUN 11 | | kWHr | 918.68 |
| | Total Calculated | | Date | JUL 11 | | kWHr | 1,008.26 |
| | Total Calculated | | Date | AUG 11 | | kWHr | 1,121.39 |
| | Total Calculated | | Date | SEP 11 | | kWHr | 814.88 |
| | Total Calculated | | Date | OCT 11 | | kWHr | 503.95 |
| | Total Calculated | | Date | NOV 11 | | kWHr | 531.91 |
| | Total Calculated | | Date | DEC 11 | | kWHr | 412.76 |
| | Total Calculated | | Date | JAN 12 | | kWHr | 439.98 |
| | Total Calculated | | Date | FEB 12 | | kWHr | 384.04 |
| | Total Calculated | | Date | MAR 12 | | kWHr | 440.17 |
| | Total Calculated | | Date | APR 12 | | kWHr | 432.94 |
| | Total Calculated | | Date | MAY 12 | | kWHr | 592.8 |
| | Total Calculated | | Date | JUN 12 | | kWHr | 958.38 |
| | Total Calculated | | Date | JUL 12 | | kWHr | 1,114.4 |
| | Total Calculated | | Date | AUG 12 | | kWHr | 1,151.09 |
| | Total Calculated | | Date | SEP 12 | | kWHr | 470.69 |
| | Total Calculated | | Date | OCT 12 | | kWHr | 416.94 |
| | Total Calculated | | Date | NOV 12 | | kWHr | 449.21 |
| | Total Calculated | | Date | DEC 12 | | kWHr | 483.07 |
| | Total Calculated | | Date | JAN 13 | | kWHr | 464.73 |
| | Total Calculated | | Date | FEB 13 | | kWHr | 380.18 |
| | Total Calculated | | Date | MAR 13 | | kWHr | 464.15 |
| | Total Calculated | | Date | APR 13 | | kWHr | 424.83 |
| | Total Calculated | | Date | MAY 13 | | kWHr | 839.41 |
| | Total Reported | | Date | MAY 11 | | kWHr | 864.25 |
| | Total Reported | | Date | JUN 11 | | kWHr | 1,040.25 |
| | Total Reported | | Date | JUL 11 | | kWHr | 1,073.5 |
| | Total Reported | | Date | AUG 11 | | kWHr | 817 |
| | Total Reported | | Date | SEP 11 | | kWHr | 478.75 |
| | Total Reported | | Date | OCT 11 | | kWHr | 531.25 |
| | Total Reported | | Date | NOV 11 | | kWHr | 404.5 |
| | Total Reported | | Date | DEC 11 | | kWHr | 433.25 |
| | Total Reported | | Date | JAN 12 | | kWHr | 397 |
| | Total Reported | | Date | FEB 12 | | kWHr | 425 |
| | Total Reported | | Date | MAR 12 | | kWHr | 423 |
| | Total Reported | | Date | APR 12 | | kWHr | 575 |
| | Total Reported | | Date | MAY 12 | | kWHr | 910 |
| | Total Reported | | Date | JUN 12 | | kWHr | 910 |
| | Total Reported | | Date | JUL 12 | | kWHr | 1,038.25 |
| | Total Reported | | Date | AUG 12 | | kWHr | 1,182.25 |
| | Total Reported | | Date | SEP 12 | | kWHr | 570 |
| | Total Reported | | Date | OCT 12 | | kWHr | 397 |
| | Total Reported | | Date | NOV 12 | | kWHr | 429.5 |
| | Total Reported | | Date | DEC 12 | | kWHr | 481.25 |
| | Total Reported | | Date | JAN 13 | | kWHr | 436.25 |
| | Total Reported | | Date | FEB 13 | | kWHr | 405.5 |
| | Total Reported | | Date | MAR 13 | | kWHr | 478.75 |
| | Total Reported | | Date | APR 13 | | kWHr | 395.25 |
| | Total Reported | | Date | MAY 13 | | kWHr | 670.5 |
| | Min Power | | Date | MAY 11 | | | 18.47 |
| | Min Power | | Date | JUN 11 | | | 13.28 |
| | Min Power | | Date | JUL 11 | | | 12.97 |
| | Min Power | | Date | SEP 11 | | | 14.93 |
| | Min Power | | Date | OCT 11 | | | 11.09 |
| | Min Power | | Date | NOV 11 | | | 11.17 |
| | Min Power | | Date | DEC 12 | | | 10.09 |
| | Min Power | | Date | MAY 13 | | | 11.87 |
| | Max Power | | Date | MAY 11 | | | 39.09 |
| | Max Power | | Date | JUN 11 | | | 46.91 |
| | Max Power | | Date | JUL 11 | | | 45.84 |
| | Max Power | | Date | AUG 11 | | | 50.98 |
| | Max Power | | Date | OCT 11 | | | 24.35 |
| | Max Power | | Date | NOV 11 | | | 22.98 |
| | Max Power | | Date | DEC 11 | | | 21.43 |
| | Max Power | | Date | JAN 12 | | | 24.68 |
| | Max Power | | Date | FEB 12 | | | 16.83 |
| | Max Power | | Date | MAR 12 | | | 23.45 |
| | Max Power | | Date | APR 12 | | | 24.71 |
| | Max Power | | Date | MAY 12 | | | 38.04 |
| | Max Power | | Date | JUN 12 | | | 55.58 |
| | Max Power | | Date | JUL 12 | | | 59.17 |
| | Max Power | | Date | SEP 12 | | | 33.79 |
| | Max Power | | Date | OCT 12 | | | 21.71 |
| | Max Power | | Date | NOV 12 | | | 20.22 |
| | Max Power | | Date | DEC 12 | | | 22.18 |
| | Max Power | | Date | JAN 13 | | | 20.01 |
| | Max Power | | Date | FEB 13 | | | 20.91 |
| | Max Power | | Date | MAR 13 | | | 30.72 |
| | Max Power | | Date | APR 13 | | | 21.36 |
| | Max Power | | Date | MAY 13 | | | 44.43 |
Last 48 Months for Solar Power Generated
| | Total Calculated | | Date | MAY 11 | | kWHr | 320.84 |
| | Total Calculated | | Date | JUN 11 | | kWHr | 299.36 |
| | Total Calculated | | Date | JUL 11 | | kWHr | 347.08 |
| | Total Calculated | | Date | AUG 11 | | kWHr | 340.58 |
| | Total Calculated | | Date | SEP 11 | | kWHr | 402.16 |
| | Total Calculated | | Date | OCT 11 | | kWHr | 382.11 |
| | Total Calculated | | Date | NOV 11 | | kWHr | 399.49 |
| | Total Calculated | | Date | DEC 11 | | kWHr | 381.24 |
| | Total Calculated | | Date | JAN 12 | | kWHr | 412.42 |
| | Total Calculated | | Date | FEB 12 | | kWHr | 355.61 |
| | Total Calculated | | Date | MAR 12 | | kWHr | 401.12 |
| | Total Calculated | | Date | APR 12 | | kWHr | 370.77 |
| | Total Calculated | | Date | MAY 12 | | kWHr | 257.13 |
| | Total Calculated | | Date | JUN 12 | | kWHr | 203.14 |
| | Total Calculated | | Date | JUL 12 | | kWHr | 330.02 |
| | Total Calculated | | Date | AUG 12 | | kWHr | 463.57 |
| | Total Calculated | | Date | SEP 12 | | kWHr | 590.03 |
| | Total Calculated | | Date | OCT 12 | | kWHr | 600.51 |
| | Total Calculated | | Date | NOV 12 | | kWHr | 511.1 |
| | Total Calculated | | Date | DEC 12 | | kWHr | 294.85 |
| | Total Calculated | | Date | JAN 13 | | kWHr | 597.71 |
| | Total Calculated | | Date | FEB 13 | | kWHr | 307.49 |
| | Total Calculated | | Date | MAR 13 | | kWHr | 564.8 |
| | Total Calculated | | Date | APR 13 | | kWHr | 504.06 |
| | Total Calculated | | Date | MAY 13 | | kWHr | 414.92 |
| | Total Reported | | Date | MAY 11 | | kWHr | 296.75 |
| | Total Reported | | Date | JUN 11 | | kWHr | 339 |
| | Total Reported | | Date | JUL 11 | | kWHr | 332.5 |
| | Total Reported | | Date | AUG 11 | | kWHr | 402.75 |
| | Total Reported | | Date | SEP 11 | | kWHr | 381.75 |
| | Total Reported | | Date | OCT 11 | | kWHr | 393.75 |
| | Total Reported | | Date | NOV 11 | | kWHr | 367.75 |
| | Total Reported | | Date | DEC 11 | | kWHr | 410.75 |
| | Total Reported | | Date | JAN 12 | | kWHr | 356.5 |
| | Total Reported | | Date | FEB 12 | | kWHr | 379 |
| | Total Reported | | Date | MAR 12 | | kWHr | 387.75 |
| | Total Reported | | Date | APR 12 | | kWHr | 260.5 |
| | Total Reported | | Date | MAY 12 | | kWHr | 186.5 |
| | Total Reported | | Date | JUN 12 | | kWHr | 186.5 |
| | Total Reported | | Date | JUL 12 | | kWHr | 317 |
| | Total Reported | | Date | AUG 12 | | kWHr | 421.75 |
| | Total Reported | | Date | SEP 12 | | kWHr | 582 |
| | Total Reported | | Date | OCT 12 | | kWHr | 596.5 |
| | Total Reported | | Date | NOV 12 | | kWHr | 527.75 |
| | Total Reported | | Date | DEC 12 | | kWHr | 284.75 |
| | Total Reported | | Date | JAN 13 | | kWHr | 599.5 |
| | Total Reported | | Date | FEB 13 | | kWHr | 409.25 |
| | Total Reported | | Date | MAR 13 | | kWHr | 454.25 |
| | Total Reported | | Date | APR 13 | | kWHr | 504 |
| | Total Reported | | Date | MAY 13 | | kWHr | 436 |
| | Max Power | | Date | MAY 11 | | | 13.81 |
| | Max Power | | Date | JUN 11 | | | 15.23 |
| | Max Power | | Date | AUG 11 | | | 15.07 |
| | Max Power | | Date | SEP 11 | | | 16.79 |
| | Max Power | | Date | OCT 11 | | | 19.07 |
| | Max Power | | Date | NOV 11 | | | 19.28 |
| | Max Power | | Date | DEC 11 | | | 18.85 |
| | Max Power | | Date | JAN 12 | | | 19.46 |
| | Max Power | | Date | FEB 12 | | | 18.26 |
| | Max Power | | Date | MAR 12 | | | 18.19 |
| | Max Power | | Date | APR 12 | | | 35.84 |
| | Max Power | | Date | MAY 12 | | | 15.19 |
| | Max Power | | Date | JUN 12 | | | 15.45 |
| | Max Power | | Date | JUL 12 | | | 17.23 |
| | Max Power | | Date | AUG 12 | | | 25.76 |
| | Max Power | | Date | SEP 12 | | | 39.33 |
| | Max Power | | Date | OCT 12 | | | 42.92 |
| | Max Power | | Date | NOV 12 | | | 23.83 |
| | Max Power | | Date | DEC 12 | | | 25.94 |
| | Max Power | | Date | JAN 13 | | | 51.41 |
| | Max Power | | Date | MAR 13 | | | 42.13 |
| | Max Power | | Date | APR 13 | | | 37.98 |
Last 4 Years for Whole of House Power Usage
Last 4 Years for Solar Power Generated
|