Historical Weather for MerewetherLast update: 23 May 2013 07:19
Merewether
Temperature (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 44.4 31.5 32.9 29.4 28.7 - - - - - - - 33.4088
2012 35.2 27.3 35.2 31.2 27.2 21.8 21.1 30.5 32.3 37.3 35.2 35.6 30.8199
2011 38.0 41.5 40.3 29.7 24.8 20.9 21.9 25.2 32.4 32.1 37.0 30.8 31.2092
2010 - 38.5 34.8 29.3 26.8 20.1 22.3 24.0 29.2 31.0 33.4 34.7 29.4736
Temperature (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 17.4 15.6 14.0 11.2 7.9 - - - - - - - 13.2218
2012 14.8 16.3 12.7 11.1 7.3 5.0 6.1 5.9 6.5 8.0 12.4 13.9 9.9920
2011 18.6 16.2 16.8 10.0 0.0 6.4 5.5 5.7 7.7 9.8 11.5 12.7 10.0700
2010 - 19.1 16.2 10.4 8.3 4.1 5.9 6.2 8.2 8.8 12.0 12.9 10.1918
Temperature (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 23.5 22.3 22.2 18.9 16.3 - - - - - - - 20.6308
2012 23.0 22.0 21.6 19.3 14.7 13.5 13.0 13.8 16.5 18.0 20.2 21.7 18.1070
2011 23.9 24.8 22.9 19.4 15.2 14.5 12.8 14.8 16.9 18.2 21.4 20.1 18.7226
2010 - 24.5 22.9 20.2 16.5 14.0 13.9 13.9 16.8 18.5 20.7 22.2 18.5422
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 0 0 0 0 0 - - - - - - - 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 1 0 0 0 0 0 0 0 1
2010 - 0 0 0 0 0 0 0 0 0 0 0 0
Windchill (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 44.4 31.5 32.9 29.4 28.7 - - - - - - - 33.4088
2012 35.2 27.3 35.2 31.2 27.2 21.8 21.1 29.8 32.3 37.3 35.2 35.6 30.7533
2011 38.0 41.5 40.3 29.5 24.8 20.7 21.8 25.2 32.3 32.1 37.0 30.8 31.1717
2010 - 38.5 34.8 29.3 26.8 20.1 22.3 24.0 29.2 31.0 33.4 34.7 29.4709
Windchill (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 10.0 14.7 14.0 10.7 6.8 - - - - - - - 11.2546
2012 14.1 10.0 10.0 7.5 4.7 3.3 3.8 0.8 6.0 7.6 12.4 13.9 7.8345
2011 15.4 10.0 10.0 10.0 3.3 1.7 2.2 5.7 6.2 4.9 10.0 9.4 7.3967
2010 - 19.1 16.2 10.4 7.5 2.1 5.5 5.7 7.9 7.2 6.1 9.7 8.8536
Windchill (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 23.5 22.2 22.2 18.9 16.2 - - - - - - - 20.5989
2012 22.5 16.0 20.4 18.2 13.5 12.8 12.1 13.2 16.4 17.9 20.1 21.7 17.0792
2011 23.4 23.8 20.7 18.4 14.2 12.8 11.4 14.1 16.1 17.3 20.6 18.9 17.6441
2010 - 24.5 22.9 20.2 16.5 13.9 13.8 13.9 16.8 18.5 20.0 21.6 18.4077
Heat Index(°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 46.8 35.4 34.0 29.6 28.4 - - - - - - - 34.8368
2012 40.0 29.7 38.7 33.0 26.7 21.8 21.1 28.6 31.2 36.1 36.8 36.8 31.7193
2011 40.3 57.4 84.1 29.4 24.8 20.9 21.9 25.2 29.8 31.8 38.8 33.7 36.5088
2010 - 42.3 35.5 29.5 26.7 20.1 22.3 24.0 29.0 30.4 37.0 39.2 30.5492
Heat Index(°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 23.6 22.5 22.5 19.3 16.3 - - - - - - - 20.8468
2012 23.2 22.0 21.7 19.3 14.7 13.5 13.0 13.8 16.5 17.9 20.2 21.8 18.1299
2011 24.2 25.6 23.2 19.4 15.2 14.5 12.8 14.8 16.9 18.2 21.6 20.1 18.8560
2010 - 25.0 23.0 20.1 16.5 14.0 13.9 13.9 16.8 18.4 20.7 22.3 18.5900
Wind Speed (km/h) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 57.9 61.2 54.7 56.3 43.5 - - - - - - - 54.7204
2012 53.1 45.1 49.9 54.7 43.5 59.5 46.7 75.6 51.5 61.2 53.1 56.3 54.1823
2011 45.1 54.7 51.5 46.7 59.5 67.6 67.6 54.7 57.9 59.5 66.0 54.7 57.1325
2010 - 54.7 49.9 38.6 51.5 53.1 46.7 72.4 61.2 51.5 49.9 59.5 53.5482
Wind Speed (km/h) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 7.9 7.5 7.1 4.5 5.2 - - - - - - - 6.4281
2012 6.9 4.0 6.7 5.2 3.9 6.1 6.5 5.9 5.6 7.2 7.0 8.6 6.1349
2011 7.2 7.4 6.8 7.8 6.8 10.2 7.8 5.9 7.0 7.1 6.1 9.1 7.4376
2010 - 7.1 8.0 6.0 6.6 7.5 6.4 7.8 6.8 6.9 7.3 7.4 7.0774
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 134 127 147 184 214 - - - - - - - 161.3
2012 133 115 158 199 235 231 232 239 203 179 139 140 183.6
2011 132 170 179 196 235 229 261 223 217 174 172 147 194.5
2010 - 154 162 223 234 237 236 253 219 163 157 165 200.2
Wind Run(km)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 5822.2 4892.1 5150.4 3198.8 2725.8 - - - - - - - 21789.3
2012 5035.5 2743.1 4874.7 3614.0 2842.4 4323.6 4754.8 4516.9 4011.0 5234.7 4911.2 6268.4 53130.4
2011 5211.2 4890.7 4934.9 5487.6 5009.7 7171.7 5695.5 4353.5 5014.3 5196.8 4245.1 6641.0 63851.9
2010 - 4598.2 5781.2 4179.9 4766.0 5201.9 4633.0 5640.9 4693.6 4969.3 5153.0 5364.1 54981.1
Pressure (hPa) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 1022.4 1024.2 1025.6 1030.2 1031.1 - - - - - - - 1026.7083
2012 1027.1 1028.6 1027.8 1036.7 1034.6 1031.1 1032.9 1027.0 1026.5 1033.1 1028.5 1026.9 1030.0704
2011 1026.5 1028.6 1031.8 1034.9 1036.7 1042.1 1039.4 1041.2 1035.2 1039.0 1030.7 1027.2 1034.4615
2010 - 1031.5 1039.6 1032.1 1031.8 1040.9 1039.8 1033.5 1032.2 1038.0 1031.7 1029.7 1034.6151
Pressure (hPa) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 992.1 1003.9 1007.2 1007.2 1008.1 - - - - - - - 1003.7017
2012 1002.6 1002.4 1005.2 1012.6 1011.1 1000.0 1009.9 1003.2 1004.2 1003.0 1000.1 1001.4 1004.6501
2011 1003.5 1007.7 1002.9 1011.3 1007.1 1005.7 1009.9 1009.4 999.3 1008.1 1007.9 1005.5 1006.5212
2010 - 1007.1 1012.8 1010.1 1006.4 1013.1 1010.3 1004.7 1005.0 994.0 1013.6 999.9 1007.0162
Pressure (hPa) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 1011.3 1016.3 1017.2 1018.8 1019.9 - - - - - - - 1016.7007
2012 1017.7 1017.4 1019.4 1023.2 1021.8 1019.3 1022.1 1017.5 1016.9 1017.3 1015.8 1014.4 1018.5683
2011 1015.7 1019.1 1019.4 1025.1 1022.5 1024.3 1024.2 1024.8 1021.9 1021.4 1018.8 1018.3 1021.3052
2010 - 1020.1 1023.9 1023.2 1021.5 1026.5 1027.9 1020.1 1022.0 1024.1 1021.8 1015.2 1022.3936
Precipitation (mm) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 141.2 132.6 152.4 71.0 32.2 - - - - - - - 529.4
2012 41.4 106.8 73.0 116.6 31.8 176.2 70.6 45.2 15.0 8.6 26.4 69.0 780.6
2011 32.8 66.4 102.6 100.6 148.8 130.6 103.8 45.4 126.0 159.8 124.6 97.6 1239.0
2010 - 25.0 79.0 38.0 164.0 168.0 98.0 53.0 27.0 118.0 139.6 71.8 981.4
Rain Days (>1.00mm)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 9 12 9 6 5 - - - - - - - 41
2012 8 5 5 7 6 14 12 5 3 2 10 6 83
2011 4 7 11 15 12 9 11 9 9 8 12 12 119
2010 - 4 8 6 10 6 12 4 5 7 10 5 77
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 1410 1457 1348 1051 926 - - - - - - - 1238.4000
2012 0 0 0 0 816 816 881 984 1267 1415 1396 1496 755.9167
2011 0 0 0 0 0 0 0 0 0 0 0 0 0.0000
2010 - - - - - - - - - 0 0 0 0.0000
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 250.4 228.5 214.2 160.1 131.3 - - - - - - - 196.8962
2012 0.0 0.0 0.0 0.0 79.3 95.2 114.5 164.5 217.7 249.4 234.3 249.6 117.0362
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0000
2010 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0000
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 265.5 222.1 243.8 198.6 132.9 - - - - - - - 1062.9
2012 0.0 0.0 0.0 0.0 114.4 125.1 161.7 218.4 256.2 270.3 249.5 264.2 1659.9
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weather data produced by WeatherCat V1.15, Build 25 |
Last 10 Entries
|

